Boards and Commissions
Health Council
| Type of Board: | Advisory | Created by: | NDCC § 23-01-02 |
| Voting Members: | 9 | Other Members: | 0 |
| Non-Voting Members: | 1 | ||
| Length of Terms: | 3 years | Pay/Benefits: | State Rate |
| Frequency of Meetings: | At least twice, and at the call of the chairman | Licensing Board: | |
| Address: | 600 East Boulevard - Judicial Wing, , Bismarck, ND 58505 | ||
| Phone: | 701-328-2372 | ||
| Fax: | 701-328-4727 | ||
| Website: | www.ndhealth.gov | ||
| Email: | tdwelle@nd.gov | ||
| Governor appoints all members, four from the health care field, five representing consumer interests, one from the energy industry, and one from the manufacturing and processing industry. The duties include monitoring overall health care costs and quality of health care in North Dakota. The council will also publish an annual report on the state's health care. | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Board Members |


